9440 N 75TH Avenue
This COM, MANU, IND, DIST/WHSE property is located in Peoria, Arizona. Featuring 15000 square feet, 9440 N 75TH Avenue presently lists for $1,300,000.


| MLS#: | 4311670 |
| Price: | $1,300,000 |
| Square Footage: | 15000 sqft |
| Full Address: | 9440 N 75TH Avenue Peoria AZ, 85345 |
| County: | Maricopa |
Realtor Comments
Move-in ready, self-standing building on 1.18 acres. Approx. 12000 sq. ft. main level, plus 3000 sq. ft. 2nd floor mezzanines = 15000 sq. ft. total. 250 Feet of 75th Avenue frontage and sides border paved Carol Ave (south) & Hatcher Ave (north). Built 2004. Building split in half but divided walls can be removed or added for more or less tenants. North & South exterior walls can be moved out adding 4000 sq ft of bldg. Both sides have entry reception, separate offices, his & her bathrooms. One side has lunch room. Ceilings are 20 ft tall. Well Insulated. Concrete pad 8 inches thick for heavy duty operations. Electric is 240 volt, 3 phase, 800 amp. 5 fire hydrants. Electronic theft & fire sprinkler system. Back & side parking is fenced & gated. 4 gates. 4 driveways. Agent related to owner
| Building Type: | Commercial,Manufacturing,Industrial,Distribution/Warehse |
| Type of Property | Commercial Industrial Sale |
| Interior | Alarm System,Smoke Detector(s),Security System,Security Light(s),Security Camera(s),Safe/Vault,Public Restrooms,Phone System,Halon Sprinklers,Fire Sprinklers,Finished to Suit,Finished |
| Exterior | Building Sign,Storage Yard,Sprinkler Sys-Ground,Security Camera(s),Roof Sign,Landscaping,Dual Street Ftg,Corner Lot |
| Parking | Fenced,Public Parking,Private Parking,Paved Parking,Free |
| Covered Parking Spaces: | 16.00 |
| Uncoverd Parking Spaces: | 37.00 |
| SqFt Building: | 15000.00 |
| SqFt Land: | 51168.00 |
| Cooling | Central A/C,Warehouse Evap,Office A/C,Heat Pump |
| Heating | Electric,Warehouse Heated,Office Heated,Heat Pump,Gas |
| Electric | 220,Over 220 Amp,Other (See Remarks),City Electric,APS,3 Phase Power |
| Fencing | Wire (See Remarks) |
| Floors | Concrete,Vinyl/Composition,Sealed |
| Gas | Individual Meter,Underground,SW Gas,Submetered System,Master Meter |
| Roofing | Metal |
| Sewer | Sewer - Public |
| Stories | 1 Story,2 Stories |
| Subdivision | Jordan Business & Industrial Park Lot 1-20 |
| Water | City Franchise,Submetered System,Master Meter,Irrigation |
| Zoning: | Industrial 1 |
| Listing Courtesy of: | T.L.C. Realty |
With its sweeping colorful vistas and awe inspiring magnitude, the Grand Canyon is a true example of natural beauty. Nearly 5 million people annually make the pilgrimage to what’s considered to be one of the Seven Wonders of the World. Hiking, backpacking and river expeditions are just some of the many tours offered throughout the year.
Commercial Properties in Phoenix Metro Area AZ
Commercial Land, Industrial, Sale, Corner Lot, Single-Story, Two-Story





