3840 N 32ND Street
This OFF property is located in Phoenix, Arizona. Featuring 1500 square feet, 3840 N 32ND Street presently lists for $125,000.


| MLS#: | 4531331 |
| Price: | $125,000 |
| Square Footage: | 1500 sqft |
| Full Address: | 3840 N 32ND Street Phoenix AZ, 85018 |
| County: | Maricopa |
Realtor Comments
25% DWN SELLER FINANCING...! @ 7% IO ... CONDO CONVERSION.. NOW TAKING RESERVATIONS...! $125K for shell/$215K+-BUILD to SUIT...! ARCADIA, LGO, CAMELBACK CORRIDOR...SWEET location in Phoenix Metro area. 4 X 1,500 sqft units on Half Acre+-. 5 spaces per 1,000sqft...! MEDICAL OK...! PLUS CASH FLOW...! TRADE OK...! Please ring DAVID with questions TODAY!
| Building Type: | Office |
| Type of Property | OFFICE and/or MEDICAL |
| Interior | Finished,Security System,Security Light(s),Public Restrooms,Finished to Suit |
| Exterior | Corner Lot,Security Light(s),Landscaping |
| Parking | Fenced,Private Parking,Paved Parking,Free |
| Covered Parking Spaces: | 0.00 |
| Uncoverd Parking Spaces: | 30.00 |
| SqFt Building: | 1500.00 |
| SqFt Land: | 5086.00 |
| Cooling | Central A/C |
| Heating | Gas |
| Electric | Individual Meter,SRP,Master Meter |
| Fencing | Block |
| Floors | Carpet,Vinyl/Composition,Concrete |
| Gas | Individual Meter,SW Gas,Master Meter |
| Roofing | Built-Up,Rolled,Foam,Comp Shingle |
| Sewer | Sewer - Public,Sewer-In & Connected |
| Stories | 1 Story |
| Subdivision | CAMELBACK CORRIDOR |
| Water | City Franchise,Master Meter |
| Zoning: | R-5 |
| Listing Courtesy of: | ICORE Global |
Looking to cool off in the hot Arizona summer? Try the Tempe Town Lakes annual 4th of July Fireworks Spectacular. This family-oriented festival offers the best fireworks show the Valley has to offer, plus a variety of rides, rock climbing walls, face painters, relay races, as well as a free inflatable village for the kids and the refreshing Family Splash Zone.
Commercial Properties in Phoenix Metro Area AZ
Commercial Land, Sale, Corner Lot, Single-Story





