Details on MLS#4506552
6926 E PARKWAY NORTE --
This COM, OFF, MANU, IND property is located in Mesa, Arizona. Featuring 3037 square feet, 6926 E PARKWAY NORTE -- presently lists for $525,000.
Photo Gallery


Detail Page Tools
Property Details
| MLS#: | 4506552 |
| Price: | $525,000 |
| Square Footage: | 3037 sqft |
| Full Address: | 6926 E PARKWAY NORTE -- Mesa AZ, 85212 |
| County: | Maricopa |
Realtor Comments
| Building Type: | Commercial,Office,Manufacturing,Industrial |
| Type of Property | |
| Interior | Alarm System,Smoke Detector(s),Security System,Security Light(s),Private Restrooms,Phone System,Other (See Remarks),Fire Sprinklers,Finished |
| Exterior | Landscaping,Storage Yard,Sprinkler Sys-Ground,Security Light(s),Monument Sign |
| Parking | Fenced,Private Parking,Paved Parking |
| Covered Parking Spaces: | 0.00 |
| Uncoverd Parking Spaces: | 5.00 |
| SqFt Building: | 3037.00 |
| SqFt Land: | 0.50 |
| Cooling | Central A/C,Heat Pump |
| Heating | Heat Pump |
| Electric | 220,Underground,SRP,Individual Meter,3 Phase Power |
| Fencing | Block |
| Floors | Carpet,Ceramic Tile |
| Gas | City Gas,Underground |
| Roofing | Built-Up,Partial Tile |
| Sewer | Sewer - Public |
| Stories | 2 Stories |
| Subdivision | Gateway Norte Builders Park |
| Water | City Franchise |
| Zoning: | M-1 |
| Listing Courtesy of: | Avant Realty |
To Recieve More Information on this Property Click the Request Info Button
Did you Know?
Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike.
Commercial Properties in Phoenix Metro Area AZ
Commercial Land, Industrial, Sale, Two-Story





