7031 E Sundance Trail
This OFF property is located in Carefree, Arizona. Featuring 2401 square feet, 7031 E Sundance Trail presently lists for $299,000.


| MLS#: | 4441621 |
| Price: | $299,000 |
| Square Footage: | 2401 sqft |
| Full Address: | 7031 E Sundance Trail Carefree AZ, 85377 |
| County: | Maricopa |
Realtor Comments
This unit has it all, 3 zones of HVAC for energy efficiency, 9 privates offices with windows wired phone & Data, built-in reception,rear private patio/entrance, elevator served, great mountain views,park-like common areas.Support services close by,food beverage and more. Possible seller terms, treat as Free & Clear.
| Building Type: | Office |
| Type of Property | 2 story office condo's |
| Interior | Finished,Public Restrooms,Phone System |
| Exterior | Corner Lot,Landscaping |
| Parking | Free,Private Parking,Paved Parking |
| Covered Parking Spaces: | 0.00 |
| Uncoverd Parking Spaces: | 70.00 |
| SqFt Building: | 2401.00 |
| SqFt Land: | 70000.00 |
| Cooling | Central A/C |
| Heating | Electric |
| Electric | APS,Individual Meter |
| Fencing | None |
| Floors | Carpet,Wood,Ceramic Tile |
| Gas | None |
| Roofing | Foam,Partial Tile |
| Sewer | Sewer - Public |
| Stories | 2 Stories |
| Subdivision | Offices at Sundance Gardens MCR 834-12 |
| Water | City Franchise |
| Zoning: | G-O |
| Listing Courtesy of: | Wolf Realty, Inc. |
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Commercial Properties in Phoenix Metro Area AZ
Commercial Land, Sale, Corner Lot, Two-Story





